The situation now
Summary of the battle picture, risk areas and central ones developmental features.
Attack map
Interactive map with multiple points: Iran, Iraq, Dubai/UAE, Hormuz, aircraft carrier area and US nodes.
Short timeline
Selected milestones (simplified overview).
| Date | Events |
|---|---|
| 2026-03-13 | Open-source checkpoint: Reuters/AP rolling coverage still indicates sustained high operational tempo and broad regional pressure, with no publicly confirmed strategic course change beyond the 10-12 March status picture. |
| 2026-03-12 | Open-source checkpoint: Reuters/AP reporting still points to high operational tempo and broad regional pressure, with no publicly confirmed strategic course change beyond the status picture from 10-11 March. |
| 2026-03-11 | Open-source checkpoint: Reuters/AP coverage indicates continued high operational tempo across multiple fronts, with no publicly confirmed strategic course change beyond the developments reported on March 10. |
| 2026-03-10 | Reuters/AP report continued overnight strikes around Tehran, reported shutdown of ADNOC's Ruwais refinery after a drone strike, and U.S. Patriot deployment near NATO's Kurecik radar base in Turkey. |
| 2026-03-08 | New reported incidents against energy and water infrastructure (Tehran/Bahrain) highlights increased civilian vulnerability in the conflict area. |
| 2026-03-07 | Currently no publicly confirmed strategic course change beyond the March 6 statements; the rating is still high operational rate combined with active de-escalation track. |
| 2026-03-06 | CENTCOM mentions close regional coordination in the C-SIPA meeting (Bahrain, Great Britain, USA), while the UN chief warns of that the situation can get out of control without diplomacy negotiations. |
| 2026-03-05 | New signals about tighter identification and notification routines in air operations, at the same time as de-escalating contact lines are maintained. |
| 2026-03-04 | Operations are ongoing, while investigation of friendly fire in Kuwait and diplomatic UN tracks characterize the risk assessments. |
| 2026-03-01 | Iranian counter-offensives with drones/missiles; regional preparedness is scaled up. |
| 2026-02-28 | Launch of Operation Epic Fury (confirmed by CENTCOM) and coordinated attacks against targets in Iran. |
What is the site for?
A unified Norwegian "starting point" that explains concepts, actors and development features — with links to primary sources.
Focus
Background, status, scenarios, people
Background, status, scenarios, people
Update
Last updated 2026-03-13
Last updated 2026-03-13
Method
Concise synthesis + source links
Concise synthesis + source links
Language
Norwegian (Bokmal), nb-NO
Norwegian (Bokmal), nb-NO